Alle prijzen
Cloudinfrastructuur
Leo One Hybrid Value
Virtuele machines met hoge prestaties. Betaal per uur of per maand — geen contracten, geen verborgen kosten.
Per uur of maandelijks betalen
99,98% uptime SLA
Schaal in seconden
P9300 Hybrid Series
Compute Pool · Gedeelde vCPU
| Naam | CPU | RAM | Opslag | Elk uur | Maandelijks |
|---|---|---|---|---|---|
| P9300-H 1 | 2 vCPU | 1 GB | 1 GB | $0.000/hr | $5.000/mo |
| P9300-H 2 | 2 vCPU | 2 GB | 2 GB | $0.000/hr | $10.000/mo |
| P9300-H 4 | 2 vCPU | 4 GB | 4 GB | $0.000/hr | $20.000/mo |
| P9300-H 8 | 4 vCPU | 8 GB | 8 GB | $0.000/hr | $40.000/mo |
| P9300-H 16 | 8 vCPU | 16 GB | 16 GB | $0.000/hr | $80.000/mo |
P9200 Hybrid Series
Compute Pool · Gedeelde vCPU
| Naam | CPU | RAM | Opslag | Elk uur | Maandelijks |
|---|---|---|---|---|---|
| P9200-H 1 | 2 vCPU | 1 GB | 10 GB | $0.004/hr | $3.000/mo |
| P9200-H 2 | 2 vCPU | 2 GB | 20 GB | $0.008/hr | $6.000/mo |
| P9200-H 4 | 2 vCPU | 4 GB | 40 GB | $0.017/hr | $12.000/mo |
| P9200-H 8 | 4 vCPU | 8 GB | 80 GB | $0.033/hr | $24.000/mo |
| P9200-H 16 | 8 vCPU | 16 GB | 160 GB | $0.067/hr | $48.000/mo |
| P9200-H 32 | 8 vCPU | 32 GB | 320 GB | $0.133/hr | $96.000/mo |
| P9200-H 64 | 8 vCPU | 64 GB | 640 GB | $0.267/hr | $192.000/mo |
| P9200-H 128 | 8 vCPU | 128 GB | 1280 GB | $0.533/hr | $384.000/mo |
P5300 Hybrid Series
Compute Pool · Gedeelde vCPU
| Naam | CPU | RAM | Opslag | Elk uur | Maandelijks |
|---|---|---|---|---|---|
| P5300-H 1 | 2 vCPU | 1 GB | 10 GB | $0.007/hr | $5.000/mo |
| P5300-H 2 | 2 vCPU | 2 GB | 20 GB | $0.014/hr | $10.000/mo |
| P5300-H 4 | 2 vCPU | 4 GB | 40 GB | $0.028/hr | $20.000/mo |
| P5300-H 8 | 4 vCPU | 8 GB | 80 GB | $0.056/hr | $40.000/mo |
| P5300-H 16 | 8 vCPU | 16 GB | 160 GB | $0.111/hr | $80.000/mo |
| P5300-H 32 | 8 vCPU | 32 GB | 320 GB | $0.222/hr | $160.000/mo |
| P5300-H 64 | 8 vCPU | 64 GB | 640 GB | $0.444/hr | $320.000/mo |
| P5300-H 128 | 8 vCPU | 128 GB | 1280 GB | $0.889/hr | $640.000/mo |
P9250 Hybrid Series
Compute Pool · Gedeelde vCPU
| Naam | CPU | RAM | Opslag | Elk uur | Maandelijks |
|---|---|---|---|---|---|
| P9250-H 1 | 2 vCPU | 1 GB | 10 GB | $0.004/hr | $3.000/mo |
| P9250-H 2 | 2 vCPU | 2 GB | 20 GB | $0.008/hr | $6.000/mo |
| P9250-H 4 | 2 vCPU | 4 GB | 40 GB | $0.017/hr | $12.000/mo |
| P9250-H 8 | 4 vCPU | 8 GB | 80 GB | $0.033/hr | $24.000/mo |
| P9250-H 16 | 8 vCPU | 16 GB | 160 GB | $0.067/hr | $48.000/mo |
| P9250-H 32 | 8 vCPU | 32 GB | 320 GB | $0.133/hr | $96.000/mo |
| P9250-H 64 | 8 vCPU | 64 GB | 640 GB | $0.267/hr | $192.000/mo |
| P9250-H 128 | 8 vCPU | 128 GB | 1280 GB | $0.533/hr | $384.000/mo |
| P9250-H 256 | 8 vCPU | 256 GB | 2560 GB | $1.067/hr | $768.000/mo |
Implementeer Uw Eerste Server
Meld je nu aan. Je paneel is binnen enkele minuten klaar.
Maak uw account aan, kies uw compute pool en implementeer uw eerste server — allemaal binnen enkele minuten.
Heb je al een account?Aanmelden →
Heb je nog vragen?
Hebt u een complexe setup of aanvullende vragen over de prijsstelling? Neem contact op met ons verkoopteam.
Begin gratis
Implementeer uw eerste cloudserver in enkele minuten. Geen creditcard vereist om te verkennen.