Experience Leo Star servers developed to fit your corporate needs now.
Consistent high performance due to balanced CPU and RAM ratio.
High IO performance and smooth running due to SSD/NVMe disks connected directly to the motherboard.
Autoscaling with high network traffic among servers.
With PlusClouds Ansible services, you can instantly install Swarm or Kubernetes and autoscale.
The contract and discount prices at our second flagship data center in İstanbul.
Click here to get a call from our representatives for a free trial or more information.
vCPU
|
RAM
|
Disk
|
Traffic
|
Price / Hour
|
Price / month
|
Contract / Month
|
|
---|---|---|---|---|---|---|---|
X Small (2 vCPU, 1 GB RAM, 10 GB Hdd, 1gbit internet) | 2 | 1 GB | 10 GB | 1TB | 0.34 TL | 253.5 TL | 126.75 TL |
Small (2 vCPU, 2 GB RAM, 20 GB Hdd, 1gbit internet) | 2 | 2 GB | 20 GB | 2TB | 0.47 TL | 351 TL | 175.5 TL |
Medium (4 vCPU, 4 GB RAM, 40 GB Hdd, 1gbit internet) | 4 | 4 GB | 40 GB | 4TB | 0.37 TL | 273 TL | Special price for June |
Large (8 vCPU, 8 GB RAM, 80 GB Hdd, 1gbit internet) | 8 | 8 GB | 80 GB | 8TB | 0.73 TL | 546 TL | Special price for June |
X Large (8 vCPU, 16 GB RAM, 160 GB Hdd, 1gbit internet) | 8 | 16 GB | 160 GB | 16TB | 1.36 TL | 1014 TL | Special price for June |
XX Large (8 vCPU, 32 GB RAM, 320 GB Hdd, 1gbit internet) | 8 | 32 GB | 320 GB | 32TB | 5.03 TL | 3744 TL | 1872 TL |
XXX Large (8 vCPU, 64 GB RAM, 640 GB Hdd, 1gbit internet) | 8 | 64 GB | 640 GB | 64TB | 9.65 TL | 7176 TL | 3588 TL |
Purchase Now | Purchase with Contract |
The contract and discount prices of our corporate-level servers at our TRNC Turkcell data center located in Nicosia.
Click here to get a call from our representatives for a free trial or more information.
vCPU
|
RAM
|
Disk
|
Traffic
|
Price / Hour
|
Price / month
|
Contract / Month
|
|
---|---|---|---|---|---|---|---|
X Small (2 vCPU, 1 GB RAM, 10 GB Hdd) | 2 | 1 GB | 10 GB | 1TB | $0.01 | $9.36 | - |
Small (2 vCPU, 2 GB RAM, 20 GB Hdd) | 2 | 2 GB | 20 GB | 2TB | $0.03 | $18.72 | - |
Medium (4 vCPU, 4 GB RAM, 40 GB Hdd) | 4 | 4 GB | 40 GB | 4TB | $0.05 | $37.44 | - |
Large (8 vCPU, 8 GB RAM, 80 GB Hdd) | 8 | 8 GB | 80 GB | 8TB | $0.1 | $74.88 | - |
X Large (8 vCPU, 16 GB RAM, 160 GB Hdd) | 8 | 16 GB | 160 GB | 16TB | $0.2 | $149.76 | - |
XX Large (8 vCPU, 32 GB RAM, 320 GB Hdd) | 10 | 32 GB | 320 GB | 32TB | $0.4 | $299.52 | - |
XXX Large (8 vCPU, 64 GB RAM, 640 GB Hdd) | 20 | 63.0234375 GB | 6400 GB | 64TB | $0.81 | $599.04 | - |
Purchase Now |