Affordable Cloud Pricing

Get the best value with transparent and high-performance cloud solutions tailored to your needs. No hidden fees, just reliable infrastructure.

Leo Star Value Hybrid V1

Designed for speed, agility, and cost efficiency, delivering great performance at the best price. Ideal for personal projects, small business applications, and development environments, ONE provides scalable virtual machines on shared vCPUs. Perfect for hosting low-traffic websites, blogs, content management systems (CMS), test environments, and lightweight databases.

Name CPU RAM Hard disk Monthly Price Hourly Price
LSHV.1 1 2 vCPU 1 GB Ram 10 GB Disk $3 USD/mo $0.004166667 USD/hr
LSHV.1 2 2 vCPU 2 GB Ram 20 GB Disk $6 USD/mo $0.008333334 USD/hr
LSHV.1 4 2 vCPU 4 GB Ram 40 GB Disk $12 USD/mo $0.016666668 USD/hr
LSHV.1 8 4 vCPU 8 GB Ram 80 GB Disk $24 USD/mo $0.033333336 USD/hr
LSHV.1 16 8 vCPU 16 GB Ram 160 GB Disk $48 USD/mo $0.066666672 USD/hr
LSHV.1 32 8 vCPU 32 GB Ram 320 GB Disk $96 USD/mo $0.133333344 USD/hr
LSHV.1 64 8 vCPU 64 GB Ram 640 GB Disk $192 USD/mo $0.266666688 USD/hr
LSHV.1 128 8 vCPU 128 GB Ram 1280 GB Disk $384 USD/mo $0.533333376 USD/hr

Leo Star Hybrid Value 2.5Ghz

Designed for speed, agility, and cost efficiency, delivering great performance at the best price. Ideal for personal projects, small business applications, and development environments, ONE provides scalable virtual machines on shared vCPUs. Perfect for hosting low-traffic websites, blogs, content management systems (CMS), test environments, and lightweight databases.

Name CPU RAM Hard disk Monthly Price Hourly Price
LSHV.2 1 2 vCPU 1 GB Ram 10 GB Disk $3 USD/mo $0.004166667 USD/hr
LSHV.2 2 2 vCPU 2 GB Ram 20 GB Disk $6 USD/mo $0.008333334 USD/hr
LSHV.2 4 2 vCPU 4 GB Ram 40 GB Disk $12 USD/mo $0.016666668 USD/hr
LSHV.2 8 4 vCPU 8 GB Ram 80 GB Disk $24 USD/mo $0.033333336 USD/hr
LSHV.2 16 8 vCPU 16 GB Ram 160 GB Disk $48 USD/mo $0.066666672 USD/hr
LSHV.2 32 8 vCPU 32 GB Ram 320 GB Disk $96 USD/mo $0.133333344 USD/hr
LSHV.2 64 8 vCPU 64 GB Ram 640 GB Disk $192 USD/mo $0.266666688 USD/hr
LSHV.2 128 8 vCPU 128 GB Ram 1280 GB Disk $384 USD/mo $0.533333376 USD/hr

Leo One Hybrid Value

Designed for speed, agility, and cost efficiency, delivering great performance at the best price. Ideal for personal projects, small business applications, and development environments, ONE provides scalable virtual machines on shared vCPUs. Perfect for hosting low-traffic websites, blogs, content management systems (CMS), test environments, and lightweight databases.

Name CPU RAM Hard disk Monthly Price Hourly Price
LOH-V 1 2 vCPU 1 GB Ram 10 GB Disk $5 USD/mo $0.006944444 USD/hr
LOH-V 2 2 vCPU 2 GB Ram 20 GB Disk $10 USD/mo $0.013888888 USD/hr
LOH-V 4 2 vCPU 4 GB Ram 40 GB Disk $20 USD/mo $0.027777776 USD/hr
LOH-V 8 4 vCPU 8 GB Ram 80 GB Disk $40 USD/mo $0.055555552 USD/hr
LOH-V 16 8 vCPU 16 GB Ram 160 GB Disk $80 USD/mo $0.111111104 USD/hr
LOH-V 32 8 vCPU 32 GB Ram 320 GB Disk $160 USD/mo $0.222222208 USD/hr
LOH-V 64 8 vCPU 64 GB Ram 640 GB Disk $320 USD/mo $0.444444416 USD/hr

LeadOcean

We analyze your website and a short business description to understand who you’re built for—then deliver a lead list full of perfect-fit prospects.

Features Free Startup Growing Scaling Enterprise
AI Sales Assistants 1 10 20 50 Unlimited
Results (Per assistant) 100 1000 1000 3000 Unlimited
Snapshots (Per assistant) 10 50 100 250 Unlimited
Advanced Filtering
CSV & JSON Export
REST API Support
Advanced Filtering
Chat Support
Email & Ticket Support
Phone Support

Lets fast-forward your company!

Lets make a short videoconf and let us explain you how we can reduce your costs